Description

SPECIFICATIONS |
|
| Battery Autonomy: (calculated at a constant speed of 20km/h, with a load under 75kg and with wind speeds of under 10km/h): |
35km |
| Maximum output torque | 15 Nm |
| Maximum speed: | 30km/h |
| Folding function: | Foldable electric scooter (patented) in 3 easy steps and only a few seconds: Height Adjustable, Handlebar Folding , Main body folding + Automatic Unfolding Body |
| Double braking function: | Regenerative brake for front wheel + Emergency brake for for the rear wheel (At the same time front wheel regenerative brake and rear wheel friction brake) |
| Shock absorber: | Front shock absorber + Rear shock absorber |
| Light: | LED lighting group (Include 6 LED, CPU controlled for a light intensity independent of battery voltage); LED light sensor. Rear stop light. |
| Cruise control function: | Press the acceleration right thumb and keep the same speed for 5 seconds and the cruise control will automatically start |
| Maximum Speed Limitation Option: | Many countries have a legislation that imposes a speed limitation, that’s why the scooter’s speed can be set from the factory at 6km/h, 12km/h, 20km/h or 25km/h. Once a maxim speed is set, the motor will become functional and the scooter won’t exceed that speed. |
| Zero start function: | For safety reasons, when you want to ride the scooter, you should first use your foot to slide it for a little distance, then press the right thumb accelerator |
| Horn alert function: | Piezo ceramic horn |
| UBHI: | UNIBLOCK HUMAN INTERFACE (patent) |
| UBHI function command: | Throttle control, braking control, display, lights, horn |
| Speed control mode: | On the right side of UBHI control the acceleration by thumb |
| Brake control mode: | On the left side of UBHI control the break by thumb |
| Grade Ability: | 25 degree slope |
| Tires: | Airless Tires (patent) |
| Motor rated output max. power: | 500W |
| Motor type: | DC Brushless motor |
| Energy consumption: | 7.5Wh/km |
| Charging time: | 1.5h-2h (4A charger) or 3h-3.5h (2A charger) |
| Charger input voltage: | 220V/110V |
| LCD display Size of UBHI function command: |
80 x 60 x 60 mm |
| LCD Display’s function (30x26mm): |
ODO / Trip / Ambient temperature / Speed / Battery level / Battery percent / Show light ON/OFF |
| Material: | Aluminum alloy + Metallic paint technology |
| Battery: | Li-Po, 33 V; 6,5 Ah |
| Total weight: | 10.8 kg |
| Max load: | 125kg |
| Charger: | 3.5A |
| Size: | Folded: 945 x 135 x 300 mm; Unfolded: 940 x 135 x 1160 mm |

















